Hair Services
| New Talent | Stylist | Master | Senior | |
| Dry Cut (no curling) | 22.00 | 22.00 | 22.00 | 22.00 |
| Clipper Cut | 16.00 | 16.00 | 16.00 | 16.00 |
| Clipper Cut under 5 yrs. Old | 10.00 | 10.00 | 10.00 | 10.00 |
| Line | 5.00 | 5.00 | 5.00 | 5.00 |
| Shampoo Up-do | *40.00 | *40.00 | *40.00 | *40.00 |
| Shampoo and Style | 24.00 | 27.00 | 30.00 | 30.00 |
| Permanent Wave | *50.00 | *50.00 | *50.00 | *50.00 |
| Curl | 57.00 | 57.00 | 57.00 | 57.00 |
| Relaxer | 42.00 | 49.00 | 52.00 | 55.00 |
| Texturizer | 22.00 | 27.00 | 32.00 | 32.00 |
| Shampoo/ Press | *55.00 | *55.00 | *55.00 | *55.00 |
| Extras | ||||
| Conditioners | 8-10 | 8-10 | 8-10 | 8-10 |
| Scalp Treatment | 10.00 | 10.00 | 10.00 | 10.00 |
| Permanent Color | 40.00 | 40.00 | 40.00 | 40.00 |
| Semi-Color | 30.00 | 30.00 | 30.00 | 30.00 |
| Demi Color | 30.00 | 30.00 | 30.00 | 30.00 |
| Color on Hairline | 15.00 | 15.00 | 15.00 | 15.00 |
| Foil highlights ½ Head | 45.00 | 50.00 | 50.00 | 50.00 |
| Foil highlights ¾ Head | 50.00 | 60.00 | 60.00 | 60.00 |
| Foil highlights Whole Head | *70.00 | *70.00 | *70.00 | *70.00 |
| Relaxer on Hairline | 5.00 | 5.00 | 5.00 | 5.00 |
| Wrap | 5.00 | 5.00 | 5.00 | 5.00 |
| Spiral Set | *10.00 | *10.00 | *10.00 | *10.00 |
| Virgin Chemical | *20.00 | *20.00 | *20.00 | *20.00 |
| Hair Cut | 10.00 | 12.00 | 15.00 | 15.00 |
Long and thick hair extra, consult with stylist |
||||